aedifico
Verbs
116| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person |
aedificasti↗
|
|
| 3rd person | ||
| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Present | Future |
|---|---|---|
| ACTIVE | ||
| 2nd Singular | ||
| 2nd Plural | ||
| 3rd Singular (indirect / jussive) | — | |
| 3rd Plural (indirect / jussive) | — | |
| PASSIVE | ||
| 2nd Singular | ||
| 2nd Plural | — | |
| 3rd Singular (indirect / jussive) | — | |
| 3rd Plural (indirect / jussive) | — | |
Present: 2nd person only. Future: 2nd & 3rd person active; 2nd sg & 3rd person passive (no 2nd pl passive future). 3rd person future forms are indirect (jussive) imperatives.
| Tense | Active | Passive |
|---|---|---|
| Present | ||
| Perfect | — |
Active: present (-re), perfect (-isse), future (fut. ptcp + esse). Passive: present (-ri/-i), perfect (PPP + esse), future (supine + iri — rare periphrastic).
Nouns
12Adjectives
27| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative |
aedificatus↗
|
aedificata↗
|
aedificatum↗
|
aedificati↗
|
aedificatae↗
|
aedificata↗
|
| Genitive |
aedificati↗
|
aedificatae↗
|
aedificati↗
|
|||
| Dative |
aedificato↗
|
aedificatae↗
|
aedificato↗
|
|||
| Accusative |
aedificatum↗
|
aedificatam↗
|
aedificatum↗
|
aedificata↗
|
||
| Ablative |
aedificato↗
|
aedificata↗
|
aedificato↗
|
|||
| Vocative |
aedificate↗
|
aedificata↗
|
aedificatum↗
|
aedificati↗
|
aedificatae↗
|
aedificata↗
|
Participles
112| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative | ||||||
| Genitive | ||||||
| Dative | ||||||
| Accusative | ||||||
| Ablative | ||||||
| Vocative | ||||||
| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative | ||||||
| Genitive | ||||||
| Dative | ||||||
| Accusative | ||||||
| Ablative | ||||||
| Vocative | ||||||
| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative | ||||||
| Genitive | ||||||
| Dative | ||||||
| Accusative | ||||||
| Ablative | ||||||
| Vocative |
aedificaturi↗
|
|||||
Gerunds + Gerundives
36Supines
1| Case | Form |
|---|---|
| Accusative |
aedificatum↗
|
Adverbs
1This page and its data are a work in progress. If you notice errors or are interested in contributing to this database, please contact us.


