Copied!
alloquor
290 forms
speak to (friendly); address, harangue, make a speech (to); call on; console;
Verbs
81| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person |
alloquentur↗
|
|
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Present | Future |
|---|---|---|
| ACTIVE | ||
| 2nd Singular | ||
| 2nd Plural | ||
| 3rd Singular (indirect / jussive) | — | |
| 3rd Plural (indirect / jussive) | — | |
| PASSIVE | ||
| 2nd Singular | ||
| 2nd Plural | — | |
| 3rd Singular (indirect / jussive) | — | |
| 3rd Plural (indirect / jussive) | — | |
Present: 2nd person only. Future: 2nd & 3rd person active; 2nd sg & 3rd person passive (no 2nd pl passive future). 3rd person future forms are indirect (jussive) imperatives.
Nouns
8Participles
169| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative | ||||||
| Genitive | ||||||
| Dative | ||||||
| Accusative | ||||||
| Ablative | ||||||
| Vocative | ||||||
| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative | ||||||
| Genitive | ||||||
| Dative | ||||||
| Accusative | ||||||
| Ablative | ||||||
| Vocative | ||||||
| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative | ||||||
| Genitive | ||||||
| Dative | ||||||
| Accusative | ||||||
| Ablative | ||||||
| Vocative | ||||||
Gerunds + Gerundives
32Gerund (neuter singular)
| Case | Form |
|---|---|
| Genitive | |
| Dative | |
| Accusative | |
| Ablative |
Gerundive
| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative | ||||||
| Genitive | ||||||
| Dative | ||||||
| Accusative | ||||||
| Ablative | ||||||
| Vocative | ||||||
This page and its data are a work in progress. If you notice errors or are interested in contributing to this database, please contact us.


