Copied!
absolvo
269 forms
free (bonds), release; acquit; vote for/secure acquittal; pay off; sum up;
Verbs
105| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Present | Future |
|---|---|---|
| ACTIVE | ||
| 2nd Singular | ||
| 2nd Plural | ||
| 3rd Singular (indirect / jussive) | — | |
| 3rd Plural (indirect / jussive) | — | |
| PASSIVE | ||
| 2nd Singular | ||
| 2nd Plural | — | |
| 3rd Singular (indirect / jussive) | — | |
| 3rd Plural (indirect / jussive) | — | |
Present: 2nd person only. Future: 2nd & 3rd person active; 2nd sg & 3rd person passive (no 2nd pl passive future). 3rd person future forms are indirect (jussive) imperatives.
Adjectives
27Positive
| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative |
absoluta↗
|
absolutum↗
|
absoluti↗
|
absolutae↗
|
absoluta↗
|
|
| Genitive |
absoluti↗
|
absolutae↗
|
absoluti↗
|
|||
| Dative |
absoluto↗
|
absolutae↗
|
absoluto↗
|
|||
| Accusative |
absolutum↗
|
absolutam↗
|
absolutum↗
|
absolutas↗
|
absoluta↗
|
|
| Ablative |
absoluto↗
|
absoluta↗
|
absoluto↗
|
|||
| Vocative |
absoluta↗
|
absolutum↗
|
absoluti↗
|
absolutae↗
|
absoluta↗
|
|
Participles
101| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative | ||||||
| Genitive | ||||||
| Dative | ||||||
| Accusative | ||||||
| Ablative | ||||||
| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative | ||||||
| Genitive | ||||||
| Dative | ||||||
| Accusative | ||||||
| Ablative | ||||||
| Vocative |
absolute↗
|
|||||
| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative | ||||||
| Genitive | ||||||
| Dative | ||||||
| Accusative | ||||||
| Ablative | ||||||
| Vocative | ||||||
Gerunds + Gerundives
34Supines
1| Case | Form |
|---|---|
| Accusative |
absolutum↗
|
Adverbs
1
absolute↗
This page and its data are a work in progress. If you notice errors or are interested in contributing to this database, please contact us.


